
These products cannot be viewed in our showroom.
- Suitable for depositing money.
- Provides protection against burglary.
- Tested according to EN 1143-2, Euro/CEN IV.
- Cash-in drawer, inside dimensions (h×w×d) 73 × 265 × 142 mm.
- Class II and III equipped as standard with...
| Model | External dimensions HxWxD mm | Internal dimensions HxWxD mm | Weight | Content | Shelves | Shipping rate | Price |
|---|---|---|---|---|---|---|---|
| 4 model E-IV 500 | 880 x 690 x 730 | 330 x 500 x 400 | 900 KG | 66 L | N/A | 9 | Your takeaway: On request |
| 4 model E-IV 900 | 1280 x 690 x 730 | 730 x 500 x 400 | 1160 KG | 146 L | N/A | 10 | Your takeaway: On request |
| 4 model E-IV 1200 | 1580 x 690 x 730 | 1030 x 500 x 400 | 1400 KG | 206 L | N/A | 10 | Your takeaway: On request |
| Weight | N/A |
|---|---|
| Burglar-proof | EN 1143-2 class 4 |
| Fire protection | DIN 4102 (30 minutes) |
| Coverage indication | € 75.000,- |
| Valuables | To be determined in consultation with insurer |
| Locks | Class 1 double-bit key lock (incl. 2 keys) |
| Dimensions | 3 |
| Direction of rotation | Clockwise |
| Anchoring | Floor anchoring system |
| Warranty | Certificate with 2-year all-in guarantee |
| Colour | White |
'- Suitable for depositing money.
- Provides protection against burglary.
- Tested according to EN 1143-2, Euro/CEN IV.
- Cash-in drawer, inside dimensions (h×w×d) 73 × 265 × 142 mm.
- Class II and III fitted as standard with one reversible double-bar key lock on the safe and one reversible double-bar key lock on the drawer.
- Class IV standard fitted with two reversible double-bar key locks on the safe and one reversible double-bar key lock on the drawer.
- Prepared for floor anchoring.
These products cannot be viewed in our showroom.

Copyright ©2025 Brandkastenfabriek N.A. van den Hoven & Zn. B.V. | Website Realisation: PDK Online Success